| Government Quota for Haj 2011 (3rd List) | ||||||||
| S.No | Name of Pilgrims | Address | Cover No | New Cover No | State | No of Seats |
Seat No | SBI REF NO |
| 1 | 1.Suhaib+4 | Tamil Nadu | TNF-1278-5-0 | GQTNF-1278-5-0 | TN | 5 | 10085-10089 | 240101278508 |
| 2 | 1.Mahboob Aboobacker | Tamil Nadu | TNF-684-5-0 | GQTNF-684-5-0 | TN | 5 | 10090-10094 | 240100684508 |
| 3 | KLF-4846-4-0 | Kerala | KLF-4846-4-0 | GQKLF-4846-4-0 | KL | 4 | 10095-10098 | 227104846409 |
| 4 | KLF-7742-2-0 | Kerala | KLF-7742-2-0 | GQKLF-7742-2-0 | KL | 2 | 10099-10100 | 227107742208 |
| 5 | 1.Abdul Rahim+2 | Rajasthan | RJF-1795-3-0 | GQRJF-1795-3-0 | RJ | 3 | 10101-10103 | 235101795305 |
| 6 | 1.Ahmed Bakhsh | Rajasthan | RJF-3089-1-0 | GQRJF-3089-1-0 | RJ | 1 | 10104 | 235103089102 |
| 7 | 1.Anwar Kha+1 | Rajasthan | RJF-2445-2-0 | GQRJF-2445-2-0 | RJ | 2 | 10105-10106 | 235102445206 |
| 8 | 1.Molana
Rabiul Islam 2.Farkhunda Shabnam |
Delhi | DLF-749-2-0 | GQDLF-749-2-0 | DL | 2 | 10107-10108 | 219100749208 |
| 9 | 1.Shakur Khan+3 | Madhya Pradesh | MPF-3245-4-0 | GQMPF-3245-4-0 | MP | 4 | 10109-10112 | 229103245400 |
| 10 | 1.Shamshad | Madhya Pradesh | MPF-3088-1-0 | GQMPF-3088-1-0 | MP | 1 | 10113 | 229103088107 |
| 11 | 1.Akeelurehman+2 | uttarakhand | UKF-1168-3-0 | GQUKF-1168-3-0 | UK | 3 | 10114-10116 | 237101168300 |
| 12 | 1.Zaheer Hasan+2 | uttarakhand | UKF-440-3-0 | GQUKF-440-3-0 | UK | 3 | 10117-10119 | 237100440303 |
| 13 | 1.Zahid Hasan+1 | uttarakhand | UKF-383-2-0 | GQUKF-383-2-0 | UK | 2 | 10120-10121 | 237100383206 |
| 14 | 1.Kunhammad
Telangat+1 |
Kerala | KLF-4007-2-0 | GQKLF-4007-2-0 | KL | 2 | 10122-10123 | 227104007209 |
| 15 | 1.Muneer
Bikkilantavida+1 |
Kerala | KLF-9271-2-0 | GQKLF-9271-2-0 | KL | 2 | 10124-10125 | 227109271205 |
| 16 | 1.Abdul
Salam Cherippeth |
Kerala | KLF-6540-1-0 | GQKLF-6540-1-0 | KL | 1 | 10126 | 227106540108 |
| 17 | 1.Muhammad Ali+1 | Kerala | KLF-570-2-0 | GQKLF-570-2-0 | KL | 2 | 10127-10128 | 227100570200 |
| 18 | 1.Mohd Hanif+2 | Haryana | HRF-1018-3-0 | GQHRF-1018-3-0 | HR | 3 | 10129-10131 | 222101018308 |
| 19 | 1.Iqbal+2 | Haryana | HRF-1935-3-0 | GQHRF-1935-3-0 | HR | 3 | 10132-10134 | 222101935304 |
| 20 | 1.Noordin+1 | Haryana | HRF-153-2-0 | GQHRF-153-2-0 | HR | 2 | 10135-10136 | 222100153204 |
| 21 | 1.Avarankutty+4 | Kerala | KLF-5628-5-0 | GQKLF-5628-5-0 | KL | 5 | 10137-10141 | 227105628509 |
| 22 | 1.Mohammed Aratthodika | Kerala | KLF-4954-4-0 | GQKLF-4954-1-0 | KL | 1 | 10142 | 227104954103 |
| 23 | 1.Aboobacker Perooran+4 | Kerala | KLF-8280-5-0 | GQKLF-8280-5-0 | KL | 5 | 10143-10147 | 227108280504 |
| 24 | 1.Mohammad
Ashraf+2 |
Delhi | DLF-282-3-0 | GQDLF-282-3-0 | DL | 3 | 10148-10150 | 219100282307 |
| 25 | 1.Riyaz Akhtar | Bihar | Fresh Cover | Fresh Cover | BR | 1 | 10151 | |
| 26 | 1.Mohammed
Azeezul Haq+3 |
Andhra Pradesh | APF-2936-4-0 | GQAPF-2936-4-0 | AP | 4 | 10152-10155 | 212102936401 |
| 27 | 1.Salahuddin+1 | Uttar Pradesh | UPF-5460-2-0 | GQUPF-5460-2-0 | UP | 2 | 10156-10157 | 238105460205 |
| 28 | 1.Laik Ahmed | Uttar Pradesh | UPF-1600-1-0 | GQUPF-1600-1-0 | UP | 1 | 10158 | 238101600102 |
| 29 | 1.Zamiruddin+1 | Uttar Pradesh | UPF-9252-2-0 | GQUPF-9252-2-0 | UP | 2 | 10159-10160 | 238109252202 |
| 30 | 1.Shamim Ahmed+1 | Uttar Pradesh | UPF-8780-2-0 | GQUPF-8780-2-0 | UP | 2 | 10161-10162 | 238108780204 |
| 31 | 1.Chuttan Khan+1 | Uttar Pradesh | UPF-582-2-0 | GQUPF-582-2-0 | UP | 2 | 10163-10164 | 238100582202 |
| 32 | 1.Mohd Yaqoob | Uttar Pradesh | UPF-5665-1-0 | GQUPF-5665-1-0 | UP | 1 | 10165 | 238105665102 |
| 33 | 1.Nashirudeen+2 | Tamil Nadu | TNF-2582-3-0 | GQTNF-2582-3-0 | TN | 3 | 10166-10168 | 240102582304 |
| 34 | 1.Ghul Mohd. Palkan Rowthar+ | Tamil Nadu | TNF-3168-5-0 | GQTNF-3168-5-0 | TN | 5 | 10169-10173 | 240103168509 |
| 35 | 1.Abdul Rahiman+3 | Kerala | KLF-8185-4-0 | GQKLF-8185-4-0 | KL | 4 | 10174-10177 | 227108185407 |
| 36 | 1.Muhammad Buhari+4 | Tamil Nadu | TNF-2673-5-0 | GQTNF-2673-5-0 | TN | 5 | 10178-10182 | 240102673509 |
| 37 | 1.Jalis
Ahmad 2.Anjum Ara |
Uttar Pradesh | UPF-30001-2-0 | GQUPF-30001-2-0 | UP | 2 | 10183-10184 | 238130001206 |
| 38 | 1.Iftekhar
Ahmad Shaikh+1 |
Maharashtra | MHF-424-2-0 | GQMHF-424-2-0 | MH | 2 | 10185-10186 | 230100424202 |
| 39 | 1.Asgar+2 | Uttar Pradesh | UPF-22182-3-0 | GQUPF-22182-3-0 | UP | 3 | 10187-10189 | 238122182303 |
| 40 | 1.Tahir Ali+2 | Uttar Pradesh | UPF-24593-3-0 | GQUPF-24593-3-0 | UP | 3 | 10190-10192 | 238124593300 |
| 41 | 1.Mohd Ramzan+1 | Uttar Pradesh | UPF-21368-2-0 | GQUPF-21368-2-0 | UP | 2 | 10193-10194 | 238121368201 |
| 42 | 1.Syed Mohammed Ziya Jafri+1 | Uttar Pradesh | UPF-25575-2-0 | GQUPF-25575-2-0 | UP | 2 | 10195-10196 | 238125575208 |
| 43 | 1.Anas
Hashim Shamsi+1 |
Uttar Pradesh | UPF-6831-2-0 | GQUPF-6831-2-0 | UP | 2 | 10197-10198 | 238106831207 |
| 44 | 1.Nizamuddin+2 | Delhi | DLF-993-3-0 | GQDLF-993-3-0 | DL | 3 | 10199-10201 | 219100993300 |
| 45 | 1.Mohd Saleem+1 | Delhi | DLF-1644-2-0 | GQDLF-1644-2-0 | DL | 2 | 10202-10203 | 219101644209 |
| 46 | 1.Abdul Hakim+1 | Uttar Pradesh | UPF-2502-2-0 | GQUPF-2502-2-0 | UP | 2 | 10204-10205 | 238102502208 |
| 47 | 1.Mohd
Kalam 2.Nadeem Ahmed |
Hazaribag,
Jharkhand |
Fresh Cover | Fresh Cover | JR | 2 | 10206-10207 | |
| 48 | 1.Abdul
Bashar 2.Akbari Begum |
Uttar Pradesh | UPF-3865-4-0 | GQUPF-3865-2-0 | UP | 2 | 10208-10209 | 238103865209 |
| 49 | 1.Masihulla+3 | Uttar Pradesh | UPF-31920-4-0 | GQUPF-31920-4-0 | UP | 4 | 10210-10213 | 238131920405 |
| 50 | 1.Alauddin 2.Sayarabanu |
Gujarat | GJF-10960-2-0 | GQGJF-10960-2-0 | GJ | 2 | 10214-10215 | 221110960203 |
| 51 | 1.Mohammed
Kadir+1 |
Uttar Pradesh | UPF-19-2-0 | GQUPF-19-2-0 | UP | 2 | 10216-10217 | 238100019205 |
| 52 | 1.Nasir
Ahmed 2.Azizunnisa |
Rajasthan | RJF-2844-2-0 | GQRJF-2844-2-0 | RJ | 2 | 10218-10219 | 235102844200 |
| 53 | 1.Mohd
Afasar 2.Seema Begum |
Uttar Pradesh | UPF-6-2-0 | GQUPF-6-2-0 | UP | 2 | 10220-10221 | 238100006202 |
| 54 | 1.Gaffar+2 | Maharashtra | MHF-3945-3-0 | GQMHF-3945-3-0 | MH | 3 | 10222-10224 | 230103945304 |
| 55 | 1.Salimuddin+2 | Maharashtra | MHF-21493-3-0 | GQMHF-21493-3-0 | MH | 3 | 10225-10227 | 230121493301 |
| 56 | 1.Ejas Rais+4 | Maharashtra | MHF-801-5-0 | GQMHF-801-5-0 | MH | 5 | 10228-10232 | 230100801509 |
| 57 | 1.Wahab
Ahmed Sherieff+1 |
Karnataka | KAF-293-2-0 | GQKAF-293-2-0 | KA | 2 | 10233-10234 | 226100293200 |
| 58 | 1.Syed Ahmed+1 | Karnataka | KAF-232-2-0 | GQKAF-232-2-0 | KA | 2 | 10235-10236 | 226100232208 |
| 59 | 1.Nisar Ahmed+1 | Karnataka | KAF-432-2-0 | GQKAF-432-2-0 | KA | 2 | 10237-10238 | 226100432204 |
| 60 | 1.Kaleemullah+1 | Karnataka | KAF-1415-2-0 | GQKAF-1415-2-0 | KA | 2 | 10239-10240 | 226101415209 |
| 61 | 1.Tanvir
Haque 2.Saida Baiquis |
Karnataka | Fresh Cover | Fresh Cover | KA | 2 | 10241-10242 | |
| 62 | 1.Shariff+1 | Karnataka | KAF-21-2-0 | GQKAF-21-2-0 | KA | 2 | 10243-10244 | 226100021205 |
| 63 | 1.Sharful Haq+1 | Delhi | DLF-2264-2-0 | GQDLF-2264-2-0 | DL | 2 | 10245-10246 | 219102264204 |
| 64 | 1.Naeem+2 | Delhi | DLF-416-3-0 | GQDLF-416-3-0 | DL | 3 | 10247-10249 | 219100416302 |
| 65 | 1.Murtuza
Abbas 2.Batul Murtuza |
Maharashtra | Fresh Cover | Fresh Cover | MH | 2 | 10250-10251 | |
| 66 | 1.Ashraf Ali+2 | Andhra Pradesh | APF-650-3-0 | GQAPF-650-3-0 | AP | 3 | 10252-10254 | 212100650300 |
| 67 | 1.Mohd Sadan Jami+5 | Uttar Pradesh | UPF-7522-5-1 | GQUPF-7522-5-1 | UP | 6 | 10255-10260 | 238107522516 |
| 68 | 1.Muzaffar
Masood 2.Shahin |
Uttar Pradesh | UPF-4336-4-0 | GQUPF-4336-4-0 | UP | 4 | 10261-10264 | 238104336407 |
| 69 | 1.Shiffa
Mohammed 2.Hasina |
Jammu and Kashmir | Fresh Cover | Fresh Cover | JK | 2 | 10265-10266 | |
| 70 | 1.Jane Alam+1 | Delhi | DLF-732-2-0 | GQDLF-732-2-0 | DL | 2 | 10267-10268 | 219100732203 |
| 71 | 1.Waqar Shamsi+1 | Delhi | DLF-2107-2-0 | GQDLF-2107-2-0 | DL | 2 | 10269-10270 | 219102107206 |
| 72 | 1.Mohammad Izaz N.Bagwan+3 | Karnataka | KAF-1567-4-0 | GQKAF-1567-4-0 | KA | 4 | 10271-10274 | 226101567406 |
| 73 | 1.Zaki Ahmad+1 | Delhi | DLF-1258-2-0 | GQDLF-1258-2-0 | DL | 2 | 10275-10276 | 219101258208 |
| 74 | 1.Mohd Qamar+3 | Uttar Pradesh | UPF-5469-4-0 | GQUPF-5469-4-0 | UP | 4 | 10277-10280 | 238105469405 |
| 75 | 1.Shaikh
Nazeer Ahmed |
Bihar | Fresh Cover | Fresh Cover | BR | 1 | 10281 | |
| 76 | 1.Mohammed
Shamim 2.Ruby |
Uttar Pradesh | UPF-199-2-0 | GQUPF-199-2-0 | UP | 2 | 10282-10283 | 238100199205 |
| 77 | 1.Ameen
Qureshi 2.Misreen |
Uttar Pradesh | UPF-10235-2-0 | GQUPF-10235-2-0 | UP | 2 | 10284-10285 | 238110235205 |
| 78 | 1.Mohammad
Abid 2.Gulnar |
Agra, Uttar Pradesh | Fresh Cover | Fresh Cover | UP | 2 | 10286-10287 | |
| 79 | 1.Sagir Ahmed+2 | Uttar Pradesh | UPF-32250-3-0 | GQUPF-32250-3-0 | UP | 3 | 10288-10290 | 238132250306 |
| 80 | 1.Mohd Ashfaque+1 | Uttar Pradesh | UPF-3995-2-0 | GQUPF-3995-2-0 | UP | 2 | 10291-10292 | 238103995204 |
| 81 | 1.Firoz Ahmed+1 | Uttar Pradesh | UPF-30804-2-0 | GQUPF-30804-2-0 | UP | 2 | 10293-10294 | 238130804204 |
| 82 | 1.Abdul
Samad 2.Hayarunnisa |
Kerala | KLF-10847-2-0 | GQKLF-10847-2-0 | KL | 2 | 10295-10296 | 227110847201 |
| 83 | 1.Shakoor 2.Anwari |
uttarakhand | UKF-1155-2-0 | GQUKF-1155-2-0 | UK | 2 | 10297-10298 | 237101155208 |
| 84 | 1.Nasiruddin Gulam+1 | Maharashtra | MHF-21733-2-0 | GQMHF-21733-2-0 | MH | 2 | 10299-10300 | 230121733202 |
| 85 | 1.Mohammed
Sayeed Hasan+4 |
Maharashtra | MHF-2391-5-0 | GQMHF-2391-5-0 | MH | 5 | 10301-10305 | 230102391508 |
| 86 | 1.Hafizulla Bacchu | Maharashtra | MHF-1756-1-0 | GQMHF-1756-1-0 | MH | 1 | 10306 | 230101756109 |
| 87 | 1.Ghulam Mohd Thoker+2 | Jammu and Kashmir | JKF-2610-3-0 | GQJKF-2610-3-0 | JK | 3 | 10307-10309 | 224102610307 |
| 88 | 1.Ama
Dar 2.Dilshada |
Jammu and Kashmir | JKF-2822-2-0 | GQJKF-2822-2-0 | JK | 2 | 10310-10311 | 224102822209 |
| 89 | 1.Sirajuddin Taploo+1 | Jammu and Kashmir | JKF-1351-2-0 | GQJKF-1351-2-0 | JK | 2 | 10312-10313 | 224101351209 |
| 90 | 1.Ghulam Mohd Magray+3 | Jammu and Kashmir | JKF-4386-4-0 | GQJKF-4386-4-0 | JK | 4 | 10314-10317 | 224104386401 |
| 91 | 1.Jaber
Khan 2.Jameela Ahmed |
Andhra Pradesh | APF-1646-2-0 | GQAPF-1646-2-0 | AP | 2 | 10318-10319 | 212101646209 |
| 92 | 1.Sayyad Haidar Nazir Sab+1 | Maharashtra | MHF-20831-2-0 | GQMHF-20831-2-0 | MH | 2 | 10320-10321 | 230120831205 |
| 93 | 1.Abdul
Gafoor 2.Khairunnisa Begum |
Maharashtra | MHF-20829-2-0 | GQMHF-20829-2-0 | MH | 2 | 10322-10323 | 230120829200 |
| 94 | 1.Shakhe Nawaj | Maharashtra | MHF-23314-1-0 | GQMHF-23314-1-0 | MH | 1 | 10324 | 230123314109 |
| 95 | 1.Shaikh
Mahboob +3 |
Maharashtra | MHF-23662-4-0 | GQMHF-23662-4-0 | MH | 4 | 10325-10328 | 230123662409 |
| 96 | 1.Chutmal 2.Fajri |
Delhi | DLF-1084-2-0 | GQDLF-1084-2-0 | DL | 2 | 10329-10330 | 219101084207 |
| 97 | 1.Valimawammad
Vahora 2.Sufiya Ben |
Gujarat | GJF-9052-2-0 | GQGJF-9052-2-0 | GJ | 2 | 10331-10332 | 221109052201 |
| 98 | 1.Mustaf+3 | Gujarat | GJF-2875-4-0 | GQGJF-2875-4-0 | GJ | 4 | 10333-10336 | 221102875402 |
| 99 | 1.Isubsha+2 | Gujarat | GJF-1837-3-0 | GQGJF-1837-3-0 | GJ | 3 | 10337-10339 | 221101837304 |
| 100 | 1.Sarfaraj 2.Tabassum |
Gujarat | GJF-9782-2-0 | GQGJF-9782-2-0 | GJ | 2 | 10340-10341 | 221109782204 |
| 101 | 1.Ansar Mohd+3 | Madhya Pradesh | MPF-8220-4-0 | GQMPF-8220-4-0 | MP | 4 | 10342-10345 | 229108220407 |
| 102 | 1.Ishaq Mohd+2 | Madhya Pradesh | MPF-8242-3-0 | GQMPF-8242-3-0 | MP | 3 | 10346-10348 | 229108242302 |
| 103 | 1.Irshad Ahmed+1 | Tamil Nadu | TNF-3536-2-0 | GQTNF-3536-2-0 | TN | 2 | 10349-10350 | |
| 104 | 1.Mohammed
Beik Ali Beik |
Trichy, Tamil Nadu | Fresh Cover | Fresh Cover | TN | 1 | 10351 | |
| 105 | 1.Mohd Aleem+2 | Uttar Pradesh | UPF-21870-3-0 | GQUPF-21870-3-0 | UP | 3 | 10352-10354 | 238121870305 |
| 106 | 1.Islam Khan+2 | Uttar Pradesh | UPF-22510-3-0 | GQUPF-22510-3-0 | UP | 3 | 10355-10357 | 238122510306 |
| 107 | 1.Isdrul Hasan+1 | Uttar Pradesh | UPF-24940-4-0 | GQUPF-24940-2-0 | UP | 2 | 10358-10359 | 238124940204 |
| 108 | 1.Shamimur Rahman Farooqui+1 | Uttar Pradesh | UPF-20051-2-0 | GQUPF-20051-2-0 | UP | 2 | 10360-10361 | 238120051203 |
| 109 | 1.Musheer Ahmed+4 | Uttar Pradesh | UPF-22036-5-0 | GQUPF-22036-5-0 | UP | 5 | 10362-10366 | 238122036500 |
| 110 | 1.Mohd Yakoob+4 | Uttar Pradesh | UPF-22005-5-0 | GQUPF-22005-5-0 | UP | 5 | 10367-10371 | 238122005505 |
| 111 | 1.Mohd Idresh Qadri+2 | Uttar Pradesh | UPF-21786-3-0 | GQUPF-21786-3-0 | UP | 3 | 10372-10374 | 238121786304 |
| 112 | 1.Saiyad Ali+2 | Uttar Pradesh | UPF-23315-3-0 | GQUPF-23315-3-0 | UP | 3 | 10375-10377 | 238123315309 |
| 113 | 1.Moinudden+1 | Uttar Pradesh | UPF-31591-2-0 | GQUPF-31591-2-0 | UP | 2 | 10378-10379 | 238131591206 |
| 114 | 1.Mohd Rafeeq+1 | Uttar Pradesh | UPF-30228-2-0 | GQUPF-30228-2-0 | UP | 2 | 10380-10381 | 238130228206 |
| 115 | 1.Jamil
Ahmad 2.Hasmati |
Delhi | DLF-684-2-0 | GQDLF-684-2-0 | DL | 2 | 10382-10383 | 219100684206 |
| 116 | 1.Mohd Shamsuddin+1 | Delhi | DLF-2291-2-0 | GQDLF-2291-2-0 | DL | 2 | 10384-10385 | 219102291207 |
| 117 | 1.Siraj Ahmed+4 | Uttar Pradesh | UPF-21964-5-0 | UPF-21964-5-0 | UP | 5 | 10386-10390 | 138121964506 |
| 118 | 1.Mohd Younus+4 | Uttar Pradesh | UPF-22755-5-0 | GQUPF-22755-5-0 | UP | 5 | 10391-10395 | 238122755506 |
| 119 | 1.Taaj Mohd+2 | Uttar Pradesh | UPF-24592-3-0 | GQUPF-24592-3-0 | UP | 3 | 10396-10398 | 238124592302 |
| 120 | 1.Khaleel Khan+2 | Uttar Pradesh | UPF-24699-3-0 | GQUPF-24699-3-0 | UP | 3 | 10399-10401 | 238124699306 |
| 121 | 1.Ihsan ahmad+1 | Uttar Pradesh | UPF-3057-2-0 | GQUPF-3057-2-0 | UP | 2 | 10402-10403 | 238103057202 |
| 122 | 1.Mohd Ashlam Khan+1 | Uttar Pradesh | UPF-24771-2-0 | GQUPF-24771-2-0 | UP | 2 | 10404-10405 | 238124771203 |
| 123 | 1.Jaleel Ahmad+4 | Uttar Pradesh | UPF-22764-5-0 | GQUPF-22764-5-0 | UP | 5 | 10406-10410 | 238122764507 |
| 124 | 1.Mohammad
Kaiyoom+4 |
Uttar Pradesh | UPF-21961-5-0 | GQUPF-21961-5-0 | UP | 5 | 10411-10415 | 238121961500 |
| 125 | 1.Nasheer Ahmed+4 | Uttar Pradesh | UPF-22011-5-0 | GQUPF-22011-5-0 | UP | 5 | 10416-10420 | 238122011502 |
| 126 | 1.Mohd Moyeen+4 | Uttar Pradesh | UPF-24701-5-0 | GQUPF-24701-5-0 | UP | 5 | 10421-10425 | 238124701507 |
| 127 | 1.Mohd Saleem+4 | Uttar Pradesh | UPF-22120-5-0 | GQUPF-22120-5-0 | UP | 5 | 10426-10430 | 238122120501 |
| 128 | 1.Jan Mohd+4 | Uttar Pradesh | UPF-22072-5-0 | GQUPF-22072-5-0 | UP | 5 | 10431-10435 | 238122072504 |
| 129 | 1.Amir Aman+1 | Gujarat | GJF-6112-2-0 | GQGJF-6112-2-0 | GJ | 2 | 10436-10437 | 221106112206 |
| 130 | 1.Ziamuddin+3 | Karnataka | KAF-261-3-0 | GQKAF-261-3-0 | KA | 3 | 10438-10440 | 226100261306 |
| 131 | 1.Firoz Pasha+2 | Karnataka | KAF-215-3-0 | GQKAF-215-3-0 | KA | 3 | 10441-10443 | 226100215303 |
| 132 | 1.Nijamaddeen+4 | Uttar Pradesh | UPF-25307-5-0 | GQUPF-25307-5-0 | UP | 5 | 10444-10448 | 238125307502 |
| 133 | 1.Mohd Naseem+4 | Uttar Pradesh | UPF-21915-5-0 | GQUPF-21915-5-0 | UP | 5 | 10449-10453 | 238121915507 |
| 134 | 1.Mohd Taufeeq+2 | Uttar Pradesh | UPF-23266-3-0 | GQUPF-23266-3-0 | UP | 3 | 10454-10456 | 238123266304 |
| 135 | 1.Istiyak Ahmad+2 | Uttar Pradesh | UPF-22720-5-0 | GQUPF-22720-3-0 | UP | 3 | 10457-10459 | 238122720301 |
| 136 | 1.Abrar Ahmad Khan+1 | Uttar Pradesh | UPF-21485-2-0 | GQUPF-21485-2-0 | UP | 2 | 10460-10461 | 238121485203 |
| 137 | 1.Ashik Jama+1 | Uttar Pradesh | UPF-23992-2-0 | GQUPF-23992-2-0 | UP | 2 | 10462-10463 | 238123992206 |
| 138 | 1.Mohd
Gufran Khan+4 |
Uttar Pradesh | UPF-22490-5-0 | GQUPF-22490-5-0 | UP | 5 | 10464-10468 | 238122490508 |
| 139 | 1.Mohd Moinuddin+4 | Uttar Pradesh | UPF-25223-5-0 | GQUPF-25223-5-0 | UP | 5 | 10469-10473 | 238125223500 |
| 140 | 1.Nisar Ahmed Rahim | Karnataka | KAF-2824-1-0 | GQKAF-2824-1-0 | KA | 1 | 10474 | 226102824102 |
| 141 | 1.Mohd Fazil+1 | Delhi | DLF-1567-2-0 | GQDLF-1567-2-0 | DL | 2 | 10475-10476 | 219101567203 |
| 142 | 1.Riyaz Ahmad+2 | Uttar Pradesh | UPF-22896-3-0 | GQUPF-22896-3-0 | UP | 3 | 10477-10479 | 238122896300 |
| 143 | 1.Mohd Zubair Khan+2 | Uttar Pradesh | UPF-5159-3-0 | GQUPF-5159-3-0 | UP | 3 | 10480-10482 | 238105159303 |
| 144 | 1.Mohd Fareed+2 | Uttar Pradesh | UPF-24697-3-0 | GQUPF-24697-3-0 | UP | 3 | 10483-10485 | 238124697300 |
| 145 | 1.Rais Khan+1 | Uttar Pradesh | UPF-23115-4-0 | GQUPF-23115-2-0 | UP | 2 | 10486-10487 | 238123115204 |
| 146 | 1.Habib Ahmed+4 | Uttar Pradesh | UPF-21027-5-0 | GQUPF-21027-5-0 | UP | 5 | 10488-10492 | 238121027500 |
| 147 | 1.Mohd Husain+4 | Uttar Pradesh | UPF-7283-5-0 | GQUPF-7283-5-0 | UP | 5 | 10493-10497 | 238107283506 |
| 148 | 1.Mohd Noor+4 | Uttar Pradesh | UPF-21801-5-0 | GQUPF-21801-5-0 | UP | 5 | 10498-10502 | 238121801508 |
| 149 | 1.Usman+2 | Uttar Pradesh | UPF-22670-3-0 | GQUPF-22670-3-0 | UP | 3 | 10503-10505 | 238122670308 |
| 150 | 1.Mohd Ahmad+2 | Uttar Pradesh | UPF-9446-3-0 | GQUPF-9446-3-0 | UP | 3 | 10506-10508 | 238109446300 |
| 151 | 1.Mohd Hafeez Khan+1 | Uttar Pradesh | UPF-21959-2-0 | GQUPF-21959-2-0 | UP | 2 | 10509-10510 | 238121959208 |
| 152 | 1.Mohd Sagheer+1 | Uttar Pradesh | UPF-31402-2-0 | GQUPF-31402-2-0 | UP | 2 | 10511-10512 | 238131402205 |
| 153 | 1.Saddeek
Ahmed +4 |
Uttar Pradesh | UPF-21991-5-0 | GQUPF-21991-5-0 | UP | 5 | 10513-10517 | 238121991507 |
| 154 | 1.Hiqmatullah+4 | Uttar Pradesh | UPF-21968-5-0 | GQUPF-21968-5-0 | UP | 5 | 10518-10522 | 238121968506 |
| 155 | Basheer Ahmad | Uttar Pradesh | UPF-31786-1-0 | GQUPF-31786-1-0 | UP | 1 | 10523 | 238131786104 |
| 156 | Tafjul Husain / Yad Ali | Uttar Pradesh | UPF-22148-1-0 | GQUPF-22148-1-0 | UP | 1 | 10524 | 238122148107 |
| 157 | Mansoor Khan + 1 | Uttar Pradesh | UPF-31108-2-0 | GQUPF-31108-2-0 | UP | 2 | 10525-10526 | 238131108209 |
| 158 | Kutbul Haq / Majharul Haq + 1 | Uttar Pradesh | UPF-21135-2-0 | GQUPF-21135-2-0 | UP | 2 | 10527-10528 | 238121135204 |
| 159 | Mukhtar Ahmad Khan S/O Majeed Khan + 1 | Uttar Pradesh | UPF-22472-2-0 | GQUPF-22472-2-0 | UP | 2 | 10529-10530 | 238122472209 |
| 160 | Mohd. Laeek + 1 | Uttar Pradesh | UPF-26546-2-0 | GQUPF-26546-2-0 | UP | 2 | 10531-10532 | 238126546208 |
| 161 | Habiburrahman S/o Abdul salam + 1 | Uttar Pradesh | UPF-3249-2-0 | GQUPF-3249-2-0 | UP | 2 | 10533-10534 | 238103249205 |
| 162 | Afsar Husain + 1 | Uttar Pradesh | UPF-25606-2-0 | GQUPF-25606-2-0 | UP | 2 | 10535-10536 | 238125606201 |
| 163 | BUDDHU KHAN + 1 | Uttar Pradesh | UPF-22715-2-0 | GQUPF-22715-2-0 | UP | 2 | 10537-10538 | 238122715203 |
| 164 | Khursheed Ahmad Khan S/O Abdulla + 3 | Uttar Pradesh | UPF-25365-4-0 | GQUPF-25365-4-0 | UP | 4 | 10539-10542 | 238125365401 |
| 165 | Obaidullah + 3 | Uttar Pradesh | UPF-23746-4-0 | GQUPF-23746-4-0 | UP | 4 | 10543-10546 | 238123746405 |
| 166 | Syad Ahmad +3 | Uttar Pradesh | UPF-21719-4-0 | GQUPF-21719-4-0 | UP | 4 | 10547-10550 | 238121719404 |
| 167 | Nijamudden +1 | Uttar Pradesh | UPF-22169-4-0 | GQUPF-22169-2-0 | UP | 2 | 10551-10552 | 238122169202 |
| 168 | Gulam Dastgeer +1 | Uttar Pradesh | UPF-21497-2-0 | GQUPF-21497-2-0 | UP | 2 | 10553-10554 | 238121497208 |
| 169 | Mohd. Shabbir + 1 | Uttar Pradesh | UPF-23168-2-0 | GQUPF-23168-2-0 | UP | 2 | 10555-10556 | 238123168203 |
| 170 | Aziz + 4 | Uttar Pradesh | UPF-22951-4-1 | GQUPF-22951-4-1 | UP | 4 | 10557-10560 | 238122951419 |
| 171 | Ashfaq Ahmad s/o Niyaj Ahmad + 1 | Uttar Pradesh | UPF-24590-2-0 | GQUPF-24590-2-0 | UP | 2 | 10561-10562 | 238124590207 |
| 172 | Safiullah Khan / Inama Ullah Khan + 3 | Uttar Pradesh | UPF-23837-4-0 | GQUPF-23837-4-0 | UP | 4 | 10563-10566 | 238123837402 |
| 173 | SAMSUDDIN + 3 | Uttar Pradesh | UPF-24824-4-0 | GQUPF-24824-4-0 | UP | 4 | 10567-10570 | 238124824408 |
| 174 | Taukeer Ahmad +1 | Uttar Pradesh | UPF-5438-4-0 | GQUPF-5438-2-0 | UP | 2 | 10571-10572 | 238105438202 |
| 175 | Kitabullah + 3 | Uttar Pradesh | UPF-20475-4-0 | GQUPF-20475-4-0 | UP | 4 | 10573-10576 | 238120475403 |
| 176 | Nankau S/O Israt Khan + 2 | Uttar Pradesh | UPF-25949-5-0 | GQUPF-25949-2-0 | UP | 2 | 10577-10578 | 238125949205 |
| 177 | Mujebulla Khan S/O Azemullah Khan + 3 | Uttar Pradesh | UPF-24540-4-0 | GQUPF-24540-4-0 | UP | 4 | 10579-10582 | 238124540400 |
